The Sugar Plant has a capacity to crush 3500 MT of cane per day . Its salient features include use of Auto Feed Control System and Auto Control of Pan Cycle, which help in achieving better efficiency . The state-of-the-art Sugar Silo System which facilitates efficient cooling of sugar , is augmented with auto weighing and auto stitching of sugar bags .
ICUMSA Colour by GS2/3-9 method : | 60 to 80 IU |
Size : | 1.18 TO 1.70 mm (80% Uniform Grain Size) |
Polarization : | Above 99.8 |
Moisture % : | 0.02 to 0.03 |
SO2 Content : | Below 20 ppm |
ICUMSA Colour by GS2/3-9 method : | 55 to 70 IU |
Size : | 80 to 1.10 mm and 0.60 to 0.90 mm ( 80% Uniform Grain Size) |
Polarization : | Above 99.8 |
Moisture % : | 0.03 |
SO2 Content : | Below 20 ppm |
ICUMSA Colour by GS2/3-9 method : | 400 to 700 Units. |
Size : | 0.6 to 1.10 mm |
Polarization : | 99.1 to 99.3 |
Moisture % : | 0.06 |
SO2 Content : | NIL |
Dextran content : | Below 50 ppm |
The final product is bagged in A and B type Jute Bags and also P.P. Bags with lining, with 50 kg capacity. Weighing, bagging and stitching of the bags is carried out by an automated system. ISI Mark for M30 and S30 Sugar from Bureau of Indian Standards since December 2003.